#77 | Reno de Hondt

Gegevens van Reno de Hondt |
||
---|---|---|
Geboortedatum: | Lengte: | Schiet: |
06-10-1995 | 166 cm | Rechts |
Geboorteplaats: | Gewicht: | Nationaliteit: |
Tilburg | 62 kg |
![]() |
Statistieken 2025-2026
Competitie | Games | Goals | Assists | Strafminuten |
---|---|---|---|---|
Oefenwedstrijd | 5 | 1 | 2 | 4 |
Oberliga-Nord | 0 | 0 | 0 | 0 |
Dragons Cup 2025 | 2 | 4 | 0 | 0 |
Statistieken 2024-2025
Competitie | Games | Goals | Assists | Strafminuten |
---|---|---|---|---|
Oefenwedstrijd | 0 | 0 | 0 | 0 |
Oberliga-Nord | 0 | 0 | 0 | 0 |
Oberliga Play-offs | 0 | 0 | 0 | 0 |
Statistieken 2023-2024
Competitie | Games | Goals | Assists | Strafminuten |
---|---|---|---|---|
Oefenwedstrijd | 0 | 0 | 0 | 0 |
Oberliga-Nord | 0 | 0 | 0 | 0 |
Oberliga-Nord | *AwayDay* | 0 | 0 | 0 | 0 |
Oberliga Play-offs | 0 | 0 | 0 | 0 |
Statistieken 2022-2023
Competitie | Games | Goals | Assists | Strafminuten |
---|---|---|---|---|
Oefenwedstrijd | 0 | 0 | 0 | 0 |
Oberliga-Nord | 0 | 0 | 0 | 0 |
Oberliga Play-offs | 0 | 0 | 0 | 0 |
Statistieken 2021-2022
Competitie | Games | Goals | Assists | Strafminuten |
---|---|---|---|---|
Oefenwedstrijd | 0 | 0 | 0 | 0 |
Oberliga-Nord | 0 | 0 | 0 | 0 |
Oberliga Play-offs | 0 | 0 | 0 | 0 |
Statistieken 2020-2021
Competitie | Games | Goals | Assists | Strafminuten |
---|---|---|---|---|
Oefenwedstrijd | 0 | 0 | 0 | 0 |
Oberliga-Nord | 0 | 0 | 0 | 0 |
Oberliga Play-offs | 0 | 0 | 0 | 0 |
Statistieken 2019-2020
Competitie | Games | Goals | Assists | Strafminuten |
---|---|---|---|---|
Oefenwedstrijd | 0 | 0 | 0 | 0 |
Oberliga-Nord | 0 | 0 | 0 | 0 |
Thialf Icehockey Cup | 0 | 0 | 0 | 0 |
Statistieken 2018-2019
Competitie | Games | Goals | Assists | Strafminuten |
---|---|---|---|---|
Oefenwedstrijd | 0 | 0 | 0 | 0 |
Oberliga-Nord Hauptrunde | 0 | 0 | 0 | 0 |
Oberliga Play-offs | 0 | 0 | 0 | 0 |
Statistieken 2017-2018
Competitie | Games | Goals | Assists | Strafminuten |
---|---|---|---|---|
Oefenwedstrijd | 0 | 0 | 0 | 0 |
Oberliga-Nord Hauptrunde | 0 | 0 | 0 | 0 |
Oberliga-Nord Meisterrunde | 0 | 0 | 0 | 0 |
Oberliga Play-offs | 0 | 0 | 0 | 0 |
Statistieken 2016-2017
Competitie | Games | Goals | Assists | Strafminuten |
---|---|---|---|---|
Oefenwedstrijd | 0 | 0 | 0 | 0 |
Oberliga-Nord Hauptrunde | 0 | 0 | 0 | 0 |
Oberliga-Nord Meisterrunde | 0 | 0 | 0 | 0 |
Oberliga Play-offs | 0 | 0 | 0 | 0 |
Statistieken 2015-2016
Competitie | Games | Goals | Assists | Strafminuten |
---|---|---|---|---|
Oefenwedstrijd | 7 | 1 | 0 | 2 |
Ron Berteling-schaal | 2 | 1 | 1 | 0 |
Oberliga-Nord | 41 | 2 | 4 | 6 |
BeNe-League | 0 | 0 | 0 | 0 |
BeNe-League Bekercompetitie | 0 | 0 | 0 | 0 |
Oberliga Play-offs | 13 | 1 | 0 | 2 |
Statistieken 2014-2015
Competitie | Games | Goals | Assists | Strafminuten |
---|---|---|---|---|
Oefenwedstrijd | 6 | 0 | 2 | 56 |
Continental Cup | 0 | 0 | 0 | 0 |
Ron Berteling-schaal | 2 | 0 | 0 | 0 |
Nationale Beker | 1 | 0 | 0 | 0 |
Eredivisie | 17 | 2 | 3 | 4 |
Bekerfinale | 1 | 0 | 0 | 0 |
Halve finale play-offs | 3 | 0 | 0 | 0 |
Finale Play-offs | 4 | 0 | 0 | 0 |